Dr. Pamela Jean Tank-dillingham
APRN, CNP, DNP | Nurse Practitioner - Psych/Mental Health | 9+ years Exp
17 Audubon Dr, Asheville
North Carolina, 28804-1201
828-222-0280
Accepts Medicare Nurse Anesthetist in Asheville, North Carolina.Dr. Pamela Jean Tank-dillingham is a Asheville, North Carolina based nurse practitioner with 9 years of experience in Psych/Mental Health. She completed her graduation in 2016. She accepts the Medicare-approved amount. Patients will not be billed for any more than the Medicare deductible and coinsurance. Active license number of Dr. Pamela Jean Tank-dillingham is 5008740 for Psych/Mental Health in North Carolina. Her current practice location is 17 Audubon Dr, Asheville. Patients can reach her at 828-222-0280 or can fax her at 828-800-9580. Dr. Pamela Jean Tank-dillingham is APRN, CNP, DNP with specialization in Psych/Mental Health and her NPI number (Unique professional ID assigned by NPPES) is 1760934483.
Dr. Pamela Jean Tank-dillingham provides a full range of primary mental health care services, including biopsychosocial assessment and diagnosis of patients with mental illness and co-occurring disorders. Treatment modalities include both medication and psychotherapeutic management. Psych/Mental Health Nurse Practitioner (PMHNP) works in a variety of settings, including inpatient, emergency and community-based mental health services.
Complete Profile:
Dr. Pamela Jean Tank-dillingham speciality, credentials, practice address, contact phone number and fax are as below.
Patients can call on the below given phone number for appointment.
| Name: | Dr. Pamela Jean Tank-dillingham |
| Specialization: | Psych/Mental Health Nurse Practitioner (PMHNP) |
| Gender: | Female |
| Credentials: | APRN, CNP, DNP |
| Experience: | 9+ years |
| Medical School Attended: | Other |
| Graduation Year: | 2016 |
| Accepts Medicare Assignment: | Yes |
| Practice Address: | 17 Audubon Dr, Asheville, North Carolina, 28804-1201 |
| Phone: | 828-222-0280 |
| Fax: | 828-800-9580 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details are as mentioned below.
| PAC ID: | 6204116932 |
| Enrollment ID: | I20210617002775 |
| NPI Number: | 1760934483 |
| NPI Enumeration Date: | 28 Oct, 2016 |
| NPI Last Update On: | 29 Apr, 2025 |
Medical Licenses:
NPs can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Dr. Pamela Jean Tank-dillingham are as mentioned below.
| License Number | Specialization | State | Status | |
| 5008740 | Psych/Mental Health | North Carolina | Primary | |
| 101.0137808 | Psych/Mental Health | Vermont | Secondary | |
| 109634 | Psych/Mental Health | West Virginia | Secondary | |
| 205756 | Psych/Mental Health | Alaska | Secondary | |
| 12.011217 | Psych/Mental Health | Connecticut | Secondary | |
| L8-0010280 | Psych/Mental Health | Delaware | Secondary | |
| G183913 | Psych/Mental Health | Iowa | Secondary | |
| 53-84240-101 | Psych/Mental Health | Kansas | Secondary | |
| 3016217 | Psych/Mental Health | Kentucky | Secondary | |
| AC004089 | Psych/Mental Health | Maryland | Secondary | |
| RN2361086 | Psych/Mental Health | Massachusetts | Secondary | |
| 085572-23 | Psych/Mental Health | New Hampshire | Secondary | |
| F405762-01 | Psych/Mental Health | New York | Secondary | |
| APRN03601 | Psych/Mental Health | Rhode Island | Secondary | |
| CP002904 | Psych/Mental Health | South Dakota | Secondary | |
Group Practice:
Group practices are practice of medicine by a group of NPs who share their premises and other resources. Following list states all the group name
with which Dr. Pamela Jean Tank-dillingham is associated with along with the number of members in that group.
| Organization Name (Group PAC ID) | Members |
| Pursuecare, Llc (4587998927) | 33 |
| Pursuecare, Llc (4587998927) | 33 |
| Pursuecare, Llc (4587998927) | 33 |
| Pursuecare, Llc (4587998927) | 33 |
Other Medical Identifiers:
Other legacy medical identifiers associated with Dr. Pamela Jean Tank-dillingham such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| CP002904 | Other | South Dakota | BOARD OF NURSING APRN |
| MCS007586B | Other | Massachusetts | RX AUTH |
| 109634 | Other | West Virginia | BOARD OF NURSING APRN |
| 9543 | Other | West Virginia | RX AUTH |
| 3146 | Other | Wyoming | RX AUTH |
| 12.011217 | Other | Connecticut | BOARD OF NURSING APRN |
| 5008740 | Other | North Carolina | BOARD OF NURSING APRN |
| RN2361086 | Other | Massachusetts | BOARD OF NURSING APRN |
| APRN03601 | Other | Rhode Island | BOARD OF NURSING APRN |
| L8-0010280 | Other | Delaware | BOARD OF NURSING APRN |
| 205756 | Other | Alaska | BOARD OF NURSING APRN |
| F405762-01 | Other | New York | BOARD OF NURSING APRN |
| 101.0137808 | Other | Vermont | BOARD OF NURSING APRN |
| 52604 | Other | Wyoming | BOARD OF NURSING APRN |
| 53-84240-101 | Other | Kansas | BOARD OF NURSING APRN |
| G183913 | Other | Iowa | BOARD OF NURSING APRN |
| 085572-23 | Other | New Hampshire | BOARD OF NURSING APRN |
| 3016217 | Other | Kentucky | BOARD OF NURSING APRN |
| AC004089 | Other | Maryland | BOARD OF NURSING APRN |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | Dr. Pamela Jean Tank-dillingham 17 Audubon Dr, Asheville, North Carolina |
| Zip: | 28804-1201 |
| Phone Number: | 828-222-0280 |
| Fax Number: | 828-800-9580 |
Patients can reach Dr. Pamela Jean Tank-dillingham at
17 Audubon Dr, Asheville, North Carolina or can
call to book an appointment on 828-222-0280.
Comments/ Reviews:
Patients can read all the reviews posted for Dr. Pamela Jean Tank-dillingham below. You may also share your own experience like the quality of treatment, behavior, and overall care provided by Dr. Pamela Jean Tank-dillingham. It will help others make informed decisions.
Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 13 October, 2025.